SIZE | 1 | 2 | 3 | 4 |
(LENGTH OF TROUSER) | 109.5 | 111 | 112.5 | 114 |
(WAIST CIRCEMFERENCE) | 76 | 81 | 86 | 91 |
(WEIGHT OF WAISTBAND) | 4 | 4 | 4 | 4 |
(HIP CIRCEMFERENCE) | 98 | 103 | 108 | 112 |
(THIGH CIRCEMFERENCE) | 63 | 65.5 | 68 | 70.5 |
INNER HEM CIRCEMFERENCE) | 40 | 41.2 | 42.4 | 43.6 |
(OUTER HEM CIRCEMFERENCE) | 52 | 53,2 | 54.4 | 55.6 |
(LENGTH OF OUTER TROUSER) | 63.75 | 64 | 64.25 | 64.5 |
(KNEE CIRCEMFERENCE) | 55 | 57 | 59 | 61 |
(FRONT RISE) | 30 | 31 | 32 | 33 |
(BACK RISE) | 39 | 40 | 41 | 42 |
(LENGTH OF INNER TROUSER) | 85.5 | 87 | 88.5 | 90 |
(FRONT ZIPPER ) | 14.5 | 14.5 | 15.5 | 15.5 |
KAHE - The Cut Me Short Pant - Black
Regular price
Sale price
Unit price
per
50% Wool 50% recycled polyester pants with a detachable button detail, allowing them to be worn as a full-length pant or 3/4 pant. Rear welt pockets and side seam pockets for practicality.